The following is a list of cars whose catalog entries were changed in the past 14 days. This contrasts the list of cars that were newly added to the data base.
|
| CAROUSEL |
|
 | 1954 | Kurtis Kraft Roadster 1954 Indy 500 #77 Fred Agabashian/Merz Engineering Special CAROUSEL C4509 (GM#2249) 1/18th scale ONLY ONE LEFT | $159 |
|
 | 1957 | Belond Special Sam Hanks Winner of the 1957 Indy 500 CAROUSEL C5051 (GM#2159) 1/18th scale diecast -- Limited Edition of only 2,400 | $195 |
|
 | 1960 | Bowes Seal Fast Special Laydown Roadster AJ Foyt 1960 Indy 500 CAROUSEL 5062 (GM#2484) 1/18th scale diecast | $179 |
|
 | 1960 | Dowgard Special Watson Roadster #2 Tony Bettenhausen Indy 500 1960 CAROUSEL 4417 (GM#1945) Limited Edition of 1,200 1/18th scale diecast ONLY ONE LEFT | $159 |
|
 | 1960 | Ken Paul Special Watson Roadster of 1960 Indy 500 Winner -- Jim Rathmann CAROUSEL 433 (GM#1192) 1/43rd scale Indy 500 Winner from Carousel 1. | $75 |
|
 | 1961 | Bowes Seal Fast Special Watson Roadster of AJ Foyt Winner of the 1961 Indy 500 CAROUSEL 432 (GM#1191) 1/43rd scale diecast from Carousel 1. AJ's 1st of 4 Indy 500 Wins | $75 |
|
 | 1962 | Leader Cards Special Watson Roadster. 1962 Indy 500 Winner of Roger Ward. Roger's 2nd Indy 500 Win CAROUSEL 434 (GM#1190) 1/43rd scale diecast from Carousel 1 | $75 |
|
 | 1963 | Ajajanian Willard Battery Special -- Parnelli Jones #98 Winner 1963 Indy 500 CAROUSEL 4415 (GM#1173) 1/18th Scale Limited Edition of 3,000 | $195 |
|
 | 1964 | Sheraton Thompson Special AJ Foyt 1964 Indy 500 Winner CAROUSEL 1 (GM#186)
| $295 |
|
 | 1967 | Coyote Ford #14 Winner 1967 Indy 500 AJ Foyt's 3rd Indy win. CAROUSEL 4901 (GM#937) Limited edition of 9,999. Sold out by Carousel -- Limited to stock on hand. | $325 |
|
 | 1968 | STP Lotus 56 Indy Turbine car #70 Graham Hill 1968 Indy 500 CAROUSEL 5252 (GM#2357) Very hard to find. Limited Edition of 600. Only one available | $525 |
|
 | 1972 | Olsonite AAR Eagle of Bobby Unser. Record Pole car from Indy 500 1972 CAROUSEL 4706 (GM#827) Only One Left -- roll bar was damaged but repaired. I can send photos interested. | $119 |
|
 | 1974 | Gulf Team Mclaren M16 #3 of Johnny Rutherford--Winner 1974 Indy 500 CAROUSEL 4801 (GM#478) Removable top with full cockpit and engine detail | $195 |
|
 | 1974 | Vel Parnelli Eagle Indy 500 1974 Mario Andretti car #5 CAROUSEL 4709 (GM#2285) 1/18th scale diecast car includes Viceroy decal conversion kit. | $189 |
|
 | 1976 | Cam 2 Mclaren M16 of Mario Andretti CAROUSEL 4806 (GM#1042) New 1/18th scale ONLY ONE LEFT | $195 |
|
 | 1977 | Rick Mears Mclaren M16 Theodore Racing Milwaukee 200 1977 CAROUSEL C4808 (GM#1263) 1/18th scale diecast Limited Edition of 1,200 | $159 |
|
| GMP |
|
 | 1974 | **1/12th SCALE** Mario Andretti's 1974 USAC Dirt Championship Winning Viceroy Special Sprint Car. GMP's 4th release in the 1/12 Dirt Champ Series GMP (GM#485) Car is limited to 700 cars. SOLD OUT BY GMP! Car will have all markings except the Viceroy letters thanks to our Federal Govt. However, the car does include aftermarket Viceroy decals (and instructions) that you can apply to have the car be as raced. The photo shows the car with decal on. | $359 |
|
| Minichamps |
|
 | 1975 | Penske March Ford 751 Formula 1 car of Mark Donohue -- this was Mark's last race car. Minichamps 430-750028 (GM#1510) Limited Edition of 2,160. This one has turned out just great. Sold OUT! | $59 |
|
 | 1988 | Mclaren Honda MP4/4 Ayrton Senna World Champion 1988 Minichamps 436-8800012 (GM#2705) Latest release in the 1/43 Minichamps World Champion Series | $69 |
|
 | 1989 | McLaren Honda MP4/5 of 1989 World Champion Alain Prost Minichamps 436-8900002 (GM#2714) Minichamps World Champions Collection | $69 |
|
 | 2008 | Vodafone Mclaren Mercedes MP4/23 Lewis Hamilton World Champion 2008 -- with 5 victories during the season. Minichamps 530-084332 (GM#2869) Minichamps World Championship Series in tall box. This special version does have rain tires and late season aero package. | $59 |
|
| Red Line |
|
 | 1974 | Ferrari 312B3 F1 Niki Lauda car #12 Red Line RL162 (GM#2767) Winner Spainish GP 1974. Limited Edition of 500 | $165 |
|
| SMTS |
|
 | 1967 | Team Lotus 48 #10 Formula 2 race car of Graham Hill 1967 season SMTS RL105HB67 (GM#2516) Factory Built | $165 |
|
 | 1967 | Team Lotus 48 #3 Formula 2 race car of Jimmy Clark SMTS RL105CB67 (GM#2515) Factory built | $165 |
|
 | 1968 | Gold Leaf Lotus 48 #1 Formula 2 Jim Clark Hockenheim 7 April 1968. Jim's Last Race. SMTS RL105CB (GM#2514) Factory Built | $165 |
|
 | 1968 | Gold Leaf Lotus 48 #2 Formula 2 racer Graham Hill Hockenheim 1968. Team car to Clark. He finished the 1st heat and the car was withdrawn due to Jim's accident. SMTS RL105HB68 (GM#2517) Factory Built | $165 |